THE FXC TRADING COMPETITION 2023
HAS OFFICIALLY ENDED

CONGRATULATIONS
TO OUR WINNERS

2500 USD
FXC BOX

5000 USD
FXC BOX

1000 USD
FXC BOX

  • 4th. to 10th place - FXC BOX + 500 USD credit to FXC account
  • TOP 10 FINAL TRADERS WITH HIGHEST PROFIT %

    Position Client ID Country Equity Name Profit Profit Percentage
    1 348781 VN 2,422.87 USD Chariya 8,649.65 USD 357 %
    2 348786 BG 3,267.22 USD Александр 10,618.47 USD 325 %
    3 348790 TH 1,500.07 USD แพรว 4,215.22 USD 281 %
    4 348759 CL 1,397.03 USD Rosa 3,576.40 USD 256 %
    5 348771 PE 1,568.50 USD Juan 3,387.98 USD 216 %
    6 348757 AR 474.97 USD Abigail 897.70 USD 189 %
    7 348751 BR 1,060.31 USD Carlos 1,908.56 USD 180 %
    8 348008 NG 260.88 USD Taiwo 425.25 USD 163 %
    9 348764 CO 270.94 USD Diego 401.05 USD 148 %
    10 356281 CL 690.12 USD Arturo 869.56 USD 126 %

    Follow our social media to be the first receiving news about incoming competitions.