Market.
We are offering widespread of different markets.
Instrument | Contract Size | Min lot size | min Spreads pips from | Average Floating Spreads in USD per lot | Swap USD LONG | Swap USD SHORT | Margin Requirement % | Instrument type | Trading group | Trading platform |
---|---|---|---|---|---|---|---|---|---|---|
all Stocks & ETFs | 100 | 0,01 | from 0 | from 0 | SWAP 6% per year | SWAP 6% per year | 100 | Stocks | Standard ZERO | MT5 |
all Stocks & ETFs | 1 | 1.00 | from 0 | from 0 | SWAP 5% per year | SWAP 5% per year | 100 | Stocks | Standard ZERO | FXC Trader |
SPA35IBEX35 | 100 | 0,10 | 18 | 2350 | 350 | 350 | 5 | Indices | Standard ZERO | MT5 |
US30 DJ30 | 100 | 0,10 | 8 | 1000 | 350 | 350 | 5 | Indices | Standard ZERO | MT5 |
US100 NAS100 | 100 | 0,10 | 5 | 900 | 300 | 300 | 5 | Indices | Standard ZERO | MT5 |
DE40 | 100 | 0,10 | 11 | 2000 | 200 | 200 | 5 | Indices | Standard ZERO | MT5 |
Nickel | 100 | 0,10 | 12 | 1100 | 150 | 150 | 10 | Commodities | Standard ZERO | MT5 |
AUS200 | 100 | 0,10 | 7 | 950 | 100 | 100 | 5 | Indices | Standard ZERO | MT5 |
EU50 | 100 | 0,10 | 3 | 500 | 100 | 100 | 5 | Indices | Standard ZERO | MT5 |
UK100 FTSE100 | 100 | 0,10 | 5 | 800 | 100 | 100 | 5 | Indices | Standard ZERO | MT5 |
US500 S&P500 | 100 | 0,10 | 1.5 | 300 | 100 | 100 | 5 | Indices | Standard ZERO | MT5 |
S&P500 | 100 | 0.01 | NA | 500 | 100 | 100 | 5 | Indices | Micro ZERO | FXC Trader |
COFFEE | 2000 | 0,10 | 0.2 | 750 | 85 | 85 | 10 | Commodities | Standard ZERO | MT5 |
USD TRY | 100000 | 0.01 | NA | 148 | 85 | 35 | 1 | Forex | Micro ZERO | FXC Trader |
NGAS | 30000 | 0,10 | 0.008 | 550 | 65 | 65 | 10 | Commodities | Standard ZERO | MT5 |
COFFEE | 2000 | 0,10 | 0.25 | 600 | 63 | 58 | 10 | Commodities | Standard ZERO | FXC Trader |
NGAS | 30000 | 0,10 | 0.009 | 600 | 62 | 62 | 10 | Commodities | Standard ZERO | FXC Trader |
EURTRY | 100000 | 0,10 | 125 | 120 | 60 | 20 | 1 | Forex | Standard ZERO | MT5 |
USDTRY | 100000 | 0,10 | 50 | 110 | 60 | 5 | 1 | Forex | Standard ZERO | MT5 |
XPDUSD | 100 | 0,10 | 8.5 | 950 | 50 | 50 | 10 | Commodities | Standard ZERO | MT5 |
XPTUSD | 100 | 0,10 | 8.5 | 950 | 50 | 50 | 10 | Commodities | Standard ZERO | MT5 |
Fra40 CAC40 | 100 | 0,10 | 8 | 1150 | 50 | 50 | 5 | Indices | Standard ZERO | MT5 |
HK50 HKDUSD | 100 | 0,10 | 11 | 230 | 50 | 50 | 5 | Indices | Standard ZERO | MT5 |
XAU USD | 100 | 0.01 | NA | 150 | 50 | 50 | 5 | Forex | Micro ZERO | FXC Trader |
HK50 | 100 | 0.01 | NA | 385 | 50 | 50 | 5 | Indices | Micro ZERO | FXC Trader |
VOLX VIX | 4000 | 0,10 | 0.12 | 650 | 49 | 49 | 5 | Indices | Standard ZERO | FXC Trader |
USDTRY | 100000 | 0,10 | 80 | 100 | 48 | 8 | 1 | Forex | Standard ZERO | FXC Trader |
EURTRY | 100000 | 0,10 | 100 | 75 | 45 | 8 | 1 | Forex | Standard ZERO | FXC Trader |
COPPER UK vs US | 30 | 0,10 | 18 | 600 | 40 | 40 | 10 | Commodities | Standard ZERO | FXC Trader |
XAGUSD Silver | 5000 | 0,10 | 0.007 | 500 | 40 | 40 | 5 | Commodities | Standard ZERO | MT5 |
XAGUSD Silver | 5000 | 0,10 | 0.006 | 400 | 37 | 36 | 5 | Commodities | Standard ZERO | FXC Trader |
XPTUSD | 150 | 0,10 | 6.8 | 950 | 37 | 37 | 10 | Commodities | Standard ZERO | FXC Trader |
XAUUSD Gold | 100 | 0,10 | 0.75 | 95 | 35 | 35 | 5 | Commodities | Standard ZERO | MT5 |
Nickel | 10 | 0,10 | 80 | 900 | 30 | 30 | 10 | Commodities | Standard ZERO | FXC Trader |
XAUUSD Gold | 100 | 0,10 | 0.7 | 80 | 30 | 30 | 5 | Commodities | Standard ZERO | FXC Trader |
Brent OIL | 1000 | 0,10 | 0.04 | 60 | 30 | 30 | 5 | Commodities | Standard ZERO | MT5 |
WTI OIL | 1000 | 0,10 | 0.03 | 55 | 30 | 30 | 5 | Commodities | Standard ZERO | MT5 |
CORN | 100 | 0,10 | 1.25 | 150 | 30 | 30 | 10 | Commodities | Standard ZERO | MT5 |
SOYBEAN | 100 | 0,10 | 1.8 | 200 | 30 | 30 | 10 | Commodities | Standard ZERO | MT5 |
WHEAT | 100 | 0,10 | 1.25 | 150 | 30 | 30 | 10 | Commodities | Standard ZERO | MT5 |
USD ZAR | 100000 | 0.01 | NA | 130 | 30 | 30 | 1 | Forex | Micro ZERO | FXC Trader |
WTI OIL | 1000 | 0.01 | NA | 100 | 30 | 30 | 5 | Commodities | Micro ZERO | FXC Trader |
EURMXN | 100000 | 0,10 | 7 | 55 | 26 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURPLN | 100000 | 0,10 | 3 | 80 | 23 | 16 | 1 | Forex | Standard ZERO | FXC Trader |
EURHUF | 100000 | 0,10 | 30 | 90 | 22 | 17 | 1 | Forex | Standard ZERO | FXC Trader |
CHFPLN | 100000 | 0,10 | 12 | 35 | 21 | 19 | 1 | Forex | Standard ZERO | FXC Trader |
GBPPLN | 100000 | 0,10 | 27 | 75 | 21 | 18 | 1 | Forex | Standard ZERO | FXC Trader |
USDPLN | 100000 | 0,10 | 12 | 50 | 21 | 18 | 1 | Forex | Standard ZERO | FXC Trader |
AUDCAD | 100000 | 0.10 | 2.5 | 25 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
AUDJPY | 100000 | 0.10 | 2.5 | 25 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
CADCHF | 100000 | 0,10 | 2 | 25 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
CADJPY | 100000 | 0,10 | 2.5 | 25 | 20 | 18.5 | 1 | Forex | Standard ZERO | FXC Trader |
CHFJPY | 100000 | 0,10 | 2.5 | 25 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURAUD | 100000 | 0,10 | 1.8 | 25 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURCAD | 100000 | 0,10 | 3 | 30 | 20 | 19 | 1 | Forex | Standard ZERO | FXC Trader |
EURCHF | 100000 | 0,10 | 1.3 | 15 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURNOK | 100000 | 0,10 | 3 | 40 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURNZD | 100000 | 0,10 | 4.2 | 35 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURSEK | 100000 | 0,10 | 3 | 45 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
GBPAUD | 100000 | 0,10 | 5 | 35 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
GBPCAD | 100000 | 0,10 | 3.7 | 35 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
GBPNZD | 100000 | 0,10 | 4.8 | 35 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
GBPZAR | 100000 | 0,10 | 12 | 80 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDCNH | 100000 | 0,10 | 19 | 35 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDCZK | 100000 | 0,10 | 3 | 45 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDHUF | 100000 | 0,10 | 30 | 90 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDMXN | 100000 | 0,10 | 65 | 30 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDNOK | 100000 | 0,10 | 25 | 40 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDRUB | 100000 | 0,10 | 450 | 75 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDSEK | 100000 | 0,10 | 25 | 40 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDZAR | 100000 | 0,10 | 70 | 55 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
ZARJPY | 100000 | 0,10 | NA | 50 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
CHFHUF | 100000 | 0,10 | NA | 100 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURCZK | 100000 | 0,10 | NA | 70 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
eurron | 100000 | 0,10 | NA | 95 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
eurrub | 100000 | 0,10 | NA | 90 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURHKD | 100000 | 0,10 | 25 | 40 | 20 | 19 | 1 | Forex | Standard ZERO | MT5 |
EURPLN | 100000 | 0,10 | 3 | 75 | 20 | 19 | 1 | Forex | Standard ZERO | MT5 |
HKDJPY | 100000 | 0,10 | 2.7 | 35 | 20 | 20 | 1 | Forex | Standard ZERO | MT5 |
NZDCHF | 100000 | 0,10 | 4 | 50 | 20 | 20 | 1 | Forex | Standard ZERO | MT5 |
USDCNH | 100000 | 0,10 | 25 | 45 | 20 | 20 | 1 | Forex | Standard ZERO | MT5 |
USDHUF | 100000 | 0,10 | 30 | 100 | 20 | 20 | 1 | Forex | Standard ZERO | MT5 |
USDMXN | 100000 | 0,10 | 35 | 65 | 20 | 20 | 1 | Forex | Standard ZERO | MT5 |
USDNOK | 100000 | 0,10 | 30 | 45 | 20 | 20 | 1 | Forex | Standard ZERO | MT5 |
USDRUB | 100000 | 0,10 | 480 | 75 | 20 | 20 | 1 | Forex | Standard ZERO | MT5 |
USDSEK | 100000 | 0,10 | 28 | 40 | 20 | 20 | 1 | Forex | Standard ZERO | MT5 |
USDZAR | 100000 | 0,10 | 100 | 100 | 20 | 19 | 1 | Forex | Standard ZERO | MT5 |
Alluminium | 100 | 0,10 | 10 | 625 | 20 | 20 | 10 | Commodities | Standard ZERO | MT5 |
COCOA | 100 | 0,10 | 6 | 700 | 20 | 20 | 10 | Commodities | Standard ZERO | MT5 |
AEX25 | 100 | 0,10 | 7 | 950 | 20 | 20 | 5 | Indices | Standard ZERO | MT5 |
JP225 NIKKEI225 | 100 | 0,10 | 0.2 | 35 | 20 | 20 | 5 | Indices | Standard ZERO | MT5 |
USD JPY | 100000 | 0.01 | NA | 17 | 20 | 20 | 1 | Forex | Micro ZERO | FXC Trader |
USD CNH | 100000 | 0.01 | NA | 44 | 20 | 20 | 1 | Forex | Micro ZERO | FXC Trader |
NZDCAD | 100000 | 0,10 | 5 | 45 | 19.5 | 19.5 | 1 | Forex | Standard ZERO | MT5 |
USDCZK | 100000 | 0,10 | 10 | 50 | 19.5 | 19.5 | 1 | Forex | Standard ZERO | MT5 |
NZDCAD | 100000 | 0,10 | 5.8 | 50 | 19 | 19 | 1 | Forex | Standard ZERO | FXC Trader |
NZDJPY | 100000 | 0,10 | 3.9 | 40 | 19 | 19 | 1 | Forex | Standard ZERO | FXC Trader |
Alluminium | 50 | 0,10 | 10 | 600 | 19 | 19 | 10 | Commodities | Standard ZERO | FXC Trader |
CADCHF | 100000 | 0,10 | 2.5 | 30 | 19 | 18 | 1 | Forex | Standard ZERO | MT5 |
CHFPLN | 100000 | 0,10 | 25 | 65 | 19 | 18 | 1 | Forex | Standard ZERO | MT5 |
EURAUD | 100000 | 0,10 | 1.8 | 23 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
EURCAD | 100000 | 0,10 | 3 | 30 | 19 | 18 | 1 | Forex | Standard ZERO | MT5 |
EURHUF | 100000 | 0,10 | 35 | 130 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
EURMXN | 100000 | 0,10 | 100 | 100 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
EURSGD | 100000 | 0,10 | 6.5 | 60 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
GBPAUD | 100000 | 0,10 | 3.8 | 32 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
GBPCAD | 100000 | 0,10 | 4 | 35 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
GBPDKK | 100000 | 0,10 | 6.5 | 100 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
GBPHKD | 100000 | 0,10 | 65 | 100 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
GBPNOK | 100000 | 0,10 | 30 | 40 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
GBPNZD | 100000 | 0,10 | 4 | 30 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
GBPPLN | 100000 | 0,10 | 27 | 70 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
GBPSEK | 100000 | 0,10 | 70 | 100 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
GBPSGD | 100000 | 0,10 | 4 | 35 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
GBPZAR | 100000 | 0,10 | 15 | 100 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
NOKJPY | 100000 | 0,10 | 4 | 45 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
NOKSEK | 100000 | 0,10 | 35 | 45 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
NZDJPY | 100000 | 0,10 | 4 | 40 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
NZDSGD | 100000 | 0,10 | 6.8 | 60 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
SGDJPY | 100000 | 0,10 | 6 | 55 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
USDDKK | 100000 | 0,10 | 30 | 50 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
USDHKD | 100000 | 0,10 | 30 | 40 | 19 | 19.5 | 1 | Forex | Standard ZERO | MT5 |
USDPLN | 100000 | 0,10 | 65 | 18 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
USDSGD | 100000 | 0,10 | 30 | 35 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
ZARJPY | 100000 | 0,10 | 100 | 125 | 19 | 19 | 1 | Forex | Standard ZERO | MT5 |
EURNOK | 100000 | 0,10 | 4.5 | 60 | 18.5 | 19 | 1 | Forex | Standard ZERO | MT5 |
EURNZD | 100000 | 0,10 | 5 | 40 | 18.5 | 18.5 | 1 | Forex | Standard ZERO | MT5 |
Brent OIL | 1000 | 0,10 | 0.05 | 60 | 18 | 17 | 5 | Commodities | Standard ZERO | FXC Trader |
COTTON | 500 | 0,10 | 0.15 | 100 | 18 | 18 | 10 | Commodities | Standard ZERO | FXC Trader |
AUDCAD | 100000 | 0,10 | 2 | 20 | 18 | 18 | 1 | Forex | Standard ZERO | MT5 |
AUDCHF | 100000 | 0,10 | 2.2 | 25 | 18 | 18 | 1 | Forex | Standard ZERO | MT5 |
AUDJPY | 100000 | 0,10 | 2.2 | 20 | 18 | 18 | 1 | Forex | Standard ZERO | MT5 |
AUDNOK | 100000 | 0,10 | 6 | 75 | 18 | 18 | 1 | Forex | Standard ZERO | MT5 |
AUDSGD | 100000 | 0,10 | 0.4 | 40 | 18 | 18 | 1 | Forex | Standard ZERO | MT5 |
CADJPY | 100000 | 0,10 | 2.5 | 25 | 18 | 18 | 1 | Forex | Standard ZERO | MT5 |
CHFJPY | 100000 | 0,10 | 2 | 23 | 18 | 19 | 1 | Forex | Standard ZERO | MT5 |
CHFNOK | 100000 | 0,10 | 40 | 50 | 18 | 18 | 1 | Forex | Standard ZERO | MT5 |
EURCHF | 100000 | 0,10 | 2 | 25 | 18 | 18 | 1 | Forex | Standard ZERO | MT5 |
EURSEK | 100000 | 0,10 | 3.5 | 45 | 18 | 19 | 1 | Forex | Standard ZERO | MT5 |
AUDCHF | 100000 | 0.10 | 2.5 | 25 | 17 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
COCOA | 10 | 0,10 | 10 | 120 | 15 | 15 | 10 | Commodities | Standard ZERO | FXC Trader |
SUGAR | 1120 | 0,10 | 0.03 | 35 | 15 | 15 | 10 | Commodities | Standard ZERO | FXC Trader |
ITA40 | 1 | 0,10 | 20 | 35 | 15 | 15 | 5 | Indices | Standard ZERO | FXC Trader |
EUR USD | 100000 | 0.01 | NA | 20 | 15 | 15 | 1 | Forex | Micro ZERO | FXC Trader |
GBP USD | 100000 | 0.01 | NA | 20 | 15 | 15 | 1 | Forex | Micro ZERO | FXC Trader |
AUDNZD | 100000 | 0,10 | 1 | 10 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
AUDUSD | 100000 | 0,10 | 0.8 | 8 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
EURGBP | 100000 | 0,10 | 0.5 | 8 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
EURJPY | 100000 | 0,10 | 0.7 | 9 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
EURUSD | 100000 | 0,10 | 0.3 | 8 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
GBPCHF | 100000 | 0,10 | 1.9 | 20 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
GBPJPY | 100000 | 0,10 | 2 | 20 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
GBPUSD | 100000 | 0,10 | 0.5 | 8 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
NZDUSD | 100000 | 0,10 | 0.5 | 9 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
USDCAD | 100000 | 0,10 | 0.6 | 9 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
USDCHF | 100000 | 0,10 | 0.9 | 10 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
USDJPY | 100000 | 0,10 | 0.6 | 8 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
SPA35 IBEX35 | 1 | 0,10 | 20 | 30 | 10 | 10 | 5 | Indices | Standard ZERO | FXC Trader |
AUDNZD | 100000 | 0,10 | 0.7 | 7 | 9.5 | 9.5 | 1 | Forex | Standard ZERO | MT5 |
AUDUSD | 100000 | 0,10 | 0.5 | 7 | 9.5 | 9.5 | 1 | Forex | Standard ZERO | MT5 |
EURJPY | 100000 | 0,10 | 0.6 | 9 | 9 | 8.5 | 1 | Forex | Standard ZERO | MT5 |
EURUSD | 100000 | 0,10 | 0.3 | 6 | 9 | 9 | 1 | Forex | Standard ZERO | MT5 |
GBPCHF | 100000 | 0,10 | 1.5 | 20 | 9 | 9 | 1 | Forex | Standard ZERO | MT5 |
GBPJPY | 100000 | 0,10 | 1.5 | 20 | 9 | 9 | 1 | Forex | Standard ZERO | MT5 |
GBPUSD | 100000 | 0,10 | 0.5 | 8 | 9 | 9 | 1 | Forex | Standard ZERO | MT5 |
NZDUSD | 100000 | 0,10 | 0.6 | 10 | 9 | 9 | 1 | Forex | Standard ZERO | MT5 |
USDCAD | 100000 | 0,10 | 0.5 | 8 | 9 | 9 | 1 | Forex | Standard ZERO | MT5 |
USDCHF | 100000 | 0,10 | 0.6 | 9 | 9 | 9 | 1 | Forex | Standard ZERO | MT5 |
USDJPY | 100000 | 0,10 | 0.5 | 7 | 9 | 9 | 1 | Forex | Standard ZERO | MT5 |
EURGBP | 100000 | 0,10 | 0.8 | 9 | 8 | 8 | 1 | Forex | Standard ZERO | MT5 |
HK50 HKD USD | 1 | 0,10 | 9 | 11 | 4 | 3 | 5 | Indices | Standard ZERO | FXC Trader |
UK100 FTSE100 | 1 | 0,10 | 2 | 5 | 3 | 3 | 5 | Indices | Standard ZERO | FXC Trader |
US30 DJ30 | 1 | 0,10 | 7 | 10 | 3 | 3 | 5 | Indices | Standard ZERO | FXC Trader |
US100 NAS100 | 1 | 0,10 | 5 | 9 | 3 | 3 | 5 | Indices | Standard ZERO | FXC Trader |
SUGAR | 100 | 0,10 | 0.03 | 3.5 | 3 | 3 | 10 | Commodities | Standard ZERO | MT5 |
DE40 | 1 | 0,10 | 10 | 16 | 2.5 | 2.5 | 5 | Indices | Standard ZERO | FXC Trader |
DX | 100 | 0,10 | 0.07 | 8 | 2.5 | 2.5 | 10 | Commodities | Standard ZERO | MT5 |
COPPER UK vs US | 100 | 0,10 | 0.035 | 4 | 2 | 2 | 10 | Commodities | Standard ZERO | MT5 |
AUS200 | 1 | 0,10 | 9 | 6 | 1 | 1 | 5 | Indices | Standard ZERO | FXC Trader |
Fra40 CAC40 | 1 | 0,10 | 4.5 | 5 | 1 | 1 | 5 | Indices | Standard ZERO | FXC Trader |
EU50 | 1 | 0,10 | 2,5 | 4 | 1 | 1 | 5 | Indices | Standard ZERO | FXC Trader |
US500 S&P500 | 1 | 0,10 | 0.75 | 1.2 | 0.75 | 0.75 | 5 | Indices | Standard ZERO | FXC Trader |
JP225 NIKKEI225 | 1 | 0,10 | 45 | 0.5 | 0.14 | 0.15 | 5 | Indices | Standard ZERO | FXC Trader |
* Margin requirements: Margin collected at opening transaction referred to financial instrument ( values expressed as % of the nominal value of opened positions. For example, if your account set up is with the leverage 1:1000, and you want to trade Gold, where the margin requirement is 5%, then the leverage for Gold is 1000 divided by 5 = 1:200 )
* Micro Zero trading group have FIXED spread
* Swaps are in negative number