Market.
We are offering widespread of different markets.
Instrument | Contract Size | Min lot size | min Spreads pips from | Average Floating Spreads in USD per lot | Swap USD LONG | Swap USD SHORT | Margin Requirement % | Instrument type | Trading group | Trading platform |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD FIX | 100000 | 0,01 | 1 | 10 | 0 | 0 | 1 | Forex | Micro ZERO | FXC Trader |
AUDNZD FIX | 100000 | 0,01 | 2 | 12 | 0 | 0 | 1 | Forex | Micro ZERO | FXC Trader |
CADJPY FIX | 100000 | 0,01 | 2 | 14 | 0 | 0 | 1 | Forex | Micro ZERO | FXC Trader |
EURGBP FIX | 100000 | 0,01 | 2 | 23 | 0 | 0 | 1 | Forex | Micro ZERO | FXC Trader |
GBPUSD FIX | 100000 | 0,01 | 1 | 10 | 0 | 0 | 1 | Forex | Micro ZERO | FXC Trader |
Gold FIX | 100 | 0,01 | 1 | 100 | 0 | 0 | 5 | Commodities | Micro ZERO | FXC Trader |
OIL Brent FIX | 1000 | 0,01 | 0.1 | 100 | 0 | 0 | 5 | Commodities | Micro ZERO | FXC Trader |
USDCAD FIX | 100000 | 0,01 | 2 | 14 | 0 | 0 | 1 | Forex | Micro ZERO | FXC Trader |
AUDUSD FIX | 100000 | 0,01 | 2 | 20 | 0 | 0 | 1 | Forex | Micro ZERO | FXC Trader |
USDJPY FIX | 100000 | 0,01 | 2.8 | 21 | 0 | 0 | 1 | Forex | Micro ZERO | FXC Trader |
all Stocks & ETFs | 1 | 1.00 | from 0 | from 0 | SWAP 5% per year | SWAP 5% per year | 100 | Stocks | Standard ZERO | FXC Trader |
Alluminium | 50 | 0,10 | 10 | 600 | 19 | 19 | 10 | Commodities | Standard ZERO | FXC Trader |
AUDCAD | 100000 | 0.10 | 2.5 | 25 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
AUDCHF | 100000 | 0.10 | 2.5 | 25 | 17 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
AUDJPY | 100000 | 0.10 | 2.5 | 25 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
AUDNZD | 100000 | 0,10 | 1 | 10 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
AUDUSD | 100000 | 0,10 | 0.8 | 8 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
AUS200 | 1 | 0,10 | 9 | 6 | 1 | 1 | 5 | Indices | Standard ZERO | FXC Trader |
OIL Brent | 1000 | 0,10 | 0.05 | 60 | 18 | 17 | 5 | Commodities | Standard ZERO | FXC Trader |
CADCHF | 100000 | 0,10 | 2 | 25 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
CADJPY | 100000 | 0,10 | 2.5 | 25 | 20 | 18.5 | 1 | Forex | Standard ZERO | FXC Trader |
CHFHUF | 100000 | 0,10 | NA | 100 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
CHFJPY | 100000 | 0,10 | 2.5 | 25 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
CHFPLN | 100000 | 0,10 | 12 | 35 | 21 | 19 | 1 | Forex | Standard ZERO | FXC Trader |
COCOA | 10 | 0,10 | 10 | 120 | 15 | 15 | 10 | Commodities | Standard ZERO | FXC Trader |
COFFEE | 2000 | 0,10 | 0.25 | 600 | 63 | 58 | 10 | Commodities | Standard ZERO | FXC Trader |
COPPER | 30 | 0,10 | 18 | 550 | 40 | 40 | 10 | Commodities | Standard ZERO | FXC Trader |
COTTON | 500 | 0,10 | 0.15 | 100 | 18 | 18 | 10 | Commodities | Standard ZERO | FXC Trader |
DE40 | 1 | 0,10 | 10 | 16 | 2.5 | 2.5 | 5 | Indices | Standard ZERO | FXC Trader |
EU50 | 1 | 0,10 | 2,5 | 4 | 1 | 1 | 5 | Indices | Standard ZERO | FXC Trader |
EURAUD | 100000 | 0,10 | 1.8 | 25 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURCAD | 100000 | 0,10 | 3 | 30 | 20 | 19 | 1 | Forex | Standard ZERO | FXC Trader |
EURCHF | 100000 | 0,10 | 1.3 | 15 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURCZK | 100000 | 0,10 | NA | 70 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURGBP | 100000 | 0,10 | 0.5 | 8 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
EURHUF | 100000 | 0,10 | 30 | 90 | 22 | 17 | 1 | Forex | Standard ZERO | FXC Trader |
EURJPY | 100000 | 0,10 | 0.7 | 9 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
EURMXN | 100000 | 0,10 | 7 | 55 | 26 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURNOK | 100000 | 0,10 | 3 | 40 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURNZD | 100000 | 0,10 | 4.2 | 35 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURPLN | 100000 | 0,10 | 3 | 80 | 23 | 16 | 1 | Forex | Standard ZERO | FXC Trader |
EURRON | 100000 | 0,10 | NA | 95 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURRUB | 100000 | 0,10 | NA | NA | 50 | 50 | 1 | Forex | Standard ZERO | FXC Trader |
EURSEK | 100000 | 0,10 | 3 | 45 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
EURTRY | 100000 | 0,10 | 100 | 150 | 113 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
EURUSD | 100000 | 0,10 | 0.3 | 8 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
Fra40 | 1 | 0,10 | 4.5 | 5 | 1 | 1 | 5 | Indices | Standard ZERO | FXC Trader |
GBPAUD | 100000 | 0,10 | 5 | 30 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
GBPCAD | 100000 | 0,10 | 3.7 | 35 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
GBPCHF | 100000 | 0,10 | 1.9 | 20 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
GBPJPY | 100000 | 0,10 | 2 | 20 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
GBPNZD | 100000 | 0,10 | 4.8 | 35 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
GBPPLN | 100000 | 0,10 | 27 | 75 | 21 | 18 | 1 | Forex | Standard ZERO | FXC Trader |
GBPUSD | 100000 | 0,10 | 0.5 | 8 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
GBPZAR | 100000 | 0,10 | 12 | 80 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
HK50 | 1 | 0,10 | 9 | 11 | 4 | 3 | 5 | Indices | Standard ZERO | FXC Trader |
ITA40 | 1 | 0,10 | 20 | 35 | 15 | 15 | 5 | Indices | Standard ZERO | FXC Trader |
JP225 | 1 | 0,10 | 45 | 0.5 | 0.14 | 0.15 | 5 | Indices | Standard ZERO | FXC Trader |
NGAS | 30000 | 0,10 | 0.009 | 600 | 62 | 62 | 10 | Commodities | Standard ZERO | FXC Trader |
Nickel | 10 | 0,10 | 80 | 900 | 30 | 30 | 10 | Commodities | Standard ZERO | FXC Trader |
NZDCAD | 100000 | 0,10 | 5.8 | 50 | 19 | 19 | 1 | Forex | Standard ZERO | FXC Trader |
NZDJPY | 100000 | 0,10 | 3.9 | 40 | 19 | 19 | 1 | Forex | Standard ZERO | FXC Trader |
NZDUSD | 100000 | 0,10 | 0.5 | 9 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
SPA35 | 1 | 0,10 | 20 | 30 | 10 | 10 | 5 | Indices | Standard ZERO | FXC Trader |
SUGAR | 1120 | 0,10 | 0.03 | 35 | 15 | 15 | 10 | Commodities | Standard ZERO | FXC Trader |
UK100 | 1 | 0,10 | 2 | 5 | 3 | 3 | 5 | Indices | Standard ZERO | FXC Trader |
US100 | 1 | 0,10 | 5 | 9 | 3 | 3 | 5 | Indices | Standard ZERO | FXC Trader |
US30 | 1 | 0,10 | 7 | 10 | 3 | 3 | 5 | Indices | Standard ZERO | FXC Trader |
US500 | 1 | 0,10 | 3.5 | 4.5 | 0.75 | 0.4 | 5 | Indices | Standard ZERO | FXC Trader |
USDCAD | 100000 | 0,10 | 0.6 | 9 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
USDCHF | 100000 | 0,10 | 0.9 | 10 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
USDCNH | 100000 | 0,10 | 19 | 35 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDCZK | 100000 | 0,10 | 3 | 45 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDHUF | 100000 | 0,10 | 30 | 90 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDJPY | 100000 | 0,10 | 0.6 | 8 | 10 | 10 | 1 | Forex | Standard ZERO | FXC Trader |
USDMXN | 100000 | 0,10 | 65 | 30 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDNOK | 100000 | 0,10 | 25 | 40 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDPLN | 100000 | 0,10 | 12 | 50 | 21 | 18 | 1 | Forex | Standard ZERO | FXC Trader |
USDRUB | 100000 | 0,10 | 450 | 800 | 48 | 48 | 1 | Forex | Standard ZERO | FXC Trader |
USDSEK | 100000 | 0,10 | 25 | 40 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
USDTRY | 100000 | 0,10 | 80 | 100 | 40 | 15 | 1 | Forex | Standard ZERO | FXC Trader |
USDZAR | 100000 | 0,10 | 70 | 75 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
VOLX | 100 | 0,10 | 1 | 15 | 10% | 10% | 5 | Indices | Standard ZERO | FXC Trader |
Silver | 5000 | 0,10 | 0.006 | 400 | 37 | 36 | 5 | Commodities | Standard ZERO | FXC Trader |
Gold | 100 | 0,10 | 0.7 | 80 | 30 | 30 | 5 | Commodities | Standard ZERO | FXC Trader |
Platinum | 150 | 0,10 | 6.8 | 950 | 37 | 37 | 10 | Commodities | Standard ZERO | FXC Trader |
ZARJPY | 100000 | 0,10 | NA | 50 | 20 | 20 | 1 | Forex | Standard ZERO | FXC Trader |
* Margin requirements: Margin collected at opening transaction referred to financial instrument ( values expressed as % of the nominal value of opened positions. For example, if your account set up is with the leverage 1:1000, and you want to trade Gold, where the margin requirement is 5%, then the leverage for Gold is 1000 divided by 5 = 1:200 )
* Micro Zero trading group have FIXED spread
* Swaps are in negative number